Back
Longhirst
| Reference | A4D4-01 |
|---|---|
| Name | Longhirst |
| Article 4 direction | A4D4 |
| Permitted development rights | 1A;1C;1D;1E;1F;1H;2A;2C;11B |
| UPRNs | |
| Address texts: | |
| Notes: | The second class in the direction's schedule has the title Class A-I but the textual description aligns with Class A. Listed Buildings are excluded from the direction. |
| Organisation | local-authority-eng:NBL |
| Entry date | 21/06/1999 |
| Start date | 21/06/1999 |
| End date | |
| Shape area | 56627.10905456543 |
| Shape length | 1150.4602415697236 |