Back
The Alnwick District Council (Hall Hill Farm, Longframlington) Tree Preservation Order 1988 - Group 1
| Reference | PKT0004-G1 |
|---|---|
| Name | The Alnwick District Council (Hall Hill Farm, Longframlington) Tree Preservation Order 1988 - Group 1 |
| Tree preservation order | PKT0004 |
| Tree preservation zone type | group |
| Notes | Original TPO specified 24 Beech and 1 Ash |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 06/12/1988 |
| End date | |
| FID | 8 |
| Shape area | 1556.8357391357422 |
| Shape length | 207.77912670844768 |