Back
The County of Northumberland (Land at Rudchester Manor, Heddon-on-the-Wall) Tree Preservation Order 1983 - Area 1
| Reference | PKT0410-A1 |
|---|---|
| Name | The County of Northumberland (Land at Rudchester Manor, Heddon-on-the-Wall) Tree Preservation Order 1983 - Area 1 |
| Tree preservation order | PKT0410 |
| Tree preservation zone type | area |
| Notes | A1 - The several Ash, Elm and Sycamore standing in the area numbered A1 on the plan. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 13/10/1983 |
| End date | |
| FID | 301 |
| Shape area | 2922.2840423583984 |
| Shape length | 251.97283982363763 |