Back
The County of Northumberland (Land at Rudchester Manor, Heddon-on-the-Wall) Tree Preservation Order 1983 - Area 2
| Reference | PKT0410-A2 |
|---|---|
| Name | The County of Northumberland (Land at Rudchester Manor, Heddon-on-the-Wall) Tree Preservation Order 1983 - Area 2 |
| Tree preservation order | PKT0410 |
| Tree preservation zone type | area |
| Notes | A2 - The several Ash, Beech, Elm, Horse Chestnut, Oak, Sweet Chestnut, Sycamore and Yew standing in the area A2 numbered on the plan. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 13/10/1983 |
| End date | |
| FID | 302 |
| Shape area | 4064.208755493164 |
| Shape length | 309.686055088523 |