Back
The County of Northumberland (Land at Rudchester Manor, Heddon-on-the-Wall) Tree Preservation Order 1983 - Woodland 1
| Reference | PKT0410-W1 |
|---|---|
| Name | The County of Northumberland (Land at Rudchester Manor, Heddon-on-the-Wall) Tree Preservation Order 1983 - Woodland 1 |
| Tree preservation order | PKT0410 |
| Tree preservation zone type | woodland |
| Notes | W1 - Mixed coniferous and broad-leaved trees consisting of Ash, Beech, Elm, Oak, Silver Birch, Sycamore, Scots Pine and Corsican Pine standing in the woodland numbered W1 on the plan. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 13/10/1983 |
| End date | |
| FID | 303 |
| Shape area | 10421.5947265625 |
| Shape length | 757.2649497145248 |