Back
The County of Northumberland (North Seaton Demesne Estate) Tree Preservation Order 1973 - Area 1
| Reference | PKT0443-A1 |
|---|---|
| Name | The County of Northumberland (North Seaton Demesne Estate) Tree Preservation Order 1973 - Area 1 |
| Tree preservation order | PKT0443 |
| Tree preservation zone type | area |
| Notes | A1 - The several Sycamore, Elm, Ash, Scots Pine and Larch trees standing in the Area numbered A1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 366 |
| Shape area | 46745.12016296387 |
| Shape length | 1411.9085548241792 |