Back
The County of Northumberland (North Seaton Demesne Estate) Tree Preservation Order 1973 - Group 1
| Reference | PKT0443-G1 |
|---|---|
| Name | The County of Northumberland (North Seaton Demesne Estate) Tree Preservation Order 1973 - Group 1 |
| Tree preservation order | PKT0443 |
| Tree preservation zone type | group |
| Notes | G1 - Group consisting of 20 Elm, 5 Beech, 3 Horse Chestnut and 1 Sycamore trees. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 367 |
| Shape area | 1119.713150024414 |
| Shape length | 143.9320563981511 |