Back
The County of Northumberland (Birches Nook Road, Stocksfield) Tree Preservation Order 1973 - Group 1
| Reference | PKT0454-G1 |
|---|---|
| Name | The County of Northumberland (Birches Nook Road, Stocksfield) Tree Preservation Order 1973 - Group 1 |
| Tree preservation order | PKT0454 |
| Tree preservation zone type | group |
| Notes | G1 - Group consisting of 8 Cypress, 3 Birch, 2 Beech, 5 Sycamore, 2 Maple, 2 Lime, 1 Elm and 1 Spruce trees |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 384 |
| Shape area | 861.2977905273438 |
| Shape length | 197.07513313284963 |