Back
The County of Northumberland (Birches Nook Road, Stocksfield) Tree Preservation Order 1973 - Group 2
| Reference | PKT0454-G2 |
|---|---|
| Name | The County of Northumberland (Birches Nook Road, Stocksfield) Tree Preservation Order 1973 - Group 2 |
| Tree preservation order | PKT0454 |
| Tree preservation zone type | group |
| Notes | G2 - Group consisting of 10 Cypress, 6 Holly, 2 Sycamore, 2 Maple, 2 Lime, 1 Elm and 1 Spruce trees. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 385 |
| Shape area | 884.1206359863281 |
| Shape length | 166.528491008455 |