Back
The County of Northumberland (Hartburn) Tree Preservation Order 1960 - Area 1
| Reference | PKT0485-A1 |
|---|---|
| Name | The County of Northumberland (Hartburn) Tree Preservation Order 1960 - Area 1 |
| Tree preservation order | PKT0485 |
| Tree preservation zone type | area |
| Notes | A1 - The several Ash, Alder, Elm, Maple and Sycamore trees standing in the riverside belt numbered A1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 05/05/1960 |
| End date | |
| FID | 467 |
| Shape area | 2428.308380126953 |
| Shape length | 367.77870791473197 |