Back
The County of Northumberland (Hartburn) Tree Preservation Order 1960 - Group 1
| Reference | PKT0485-G1 |
|---|---|
| Name | The County of Northumberland (Hartburn) Tree Preservation Order 1960 - Group 1 |
| Tree preservation order | PKT0485 |
| Tree preservation zone type | group |
| Notes | G1 - Group consisting of 9 Ash and 1 Maple. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 05/05/1960 |
| End date | |
| FID | 468 |
| Shape area | 160.55604553222656 |
| Shape length | 64.0813854325241 |