Back
The County of Northumberland (Hartburn) Tree Preservation Order 1960 - Group 2
| Reference | PKT0485-G2 |
|---|---|
| Name | The County of Northumberland (Hartburn) Tree Preservation Order 1960 - Group 2 |
| Tree preservation order | PKT0485 |
| Tree preservation zone type | group |
| Notes | G2 - Group consisting of 11 Beech and 2 Sycamore. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 05/05/1960 |
| End date | |
| FID | 469 |
| Shape area | 401.9032745361328 |
| Shape length | 128.87383860641825 |