Back
The County of Northumberland (Edge Hill South) Tree Preservation Order 1972 - Area 1
| Reference | PKT0490-A1 |
|---|---|
| Name | The County of Northumberland (Edge Hill South) Tree Preservation Order 1972 - Area 1 |
| Tree preservation order | PKT0490 |
| Tree preservation zone type | area |
| Notes | A1 - The several Beech and Sycamore trees standing in the area of trees numbered A1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 19/06/1972 |
| End date | |
| FID | 472 |
| Shape area | 7961.069763183594 |
| Shape length | 926.7041280118498 |