Back
The County of Northumberland (Castlehills, Berwick) Tree Preservation Order 1973 - Group 1
| Reference | PKT0495-G1 |
|---|---|
| Name | The County of Northumberland (Castlehills, Berwick) Tree Preservation Order 1973 - Group 1 |
| Tree preservation order | PKT0495 |
| Tree preservation zone type | group |
| Notes | G1 - Group consisting of 13 Sycamore and 2 Horse Chestnut trees. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/04/1973 |
| End date | |
| FID | 486 |
| Shape area | 1560.5099792480469 |
| Shape length | 319.266470599003 |