Back
The County of Northumberland (Castlehills, Berwick) Tree Preservation Order 1973 - Woodland 1
| Reference | PKT0495-W1 |
|---|---|
| Name | The County of Northumberland (Castlehills, Berwick) Tree Preservation Order 1973 - Woodland 1 |
| Tree preservation order | PKT0495 |
| Tree preservation zone type | woodland |
| Notes | W1 - Mixed coniferous and deciduous trees consisting mainly of Sycamore, Ash, Elm, Beech, Horse Chestnut and Austrian Pine. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/04/1973 |
| End date | |
| FID | 487 |
| Shape area | 30247.618621826172 |
| Shape length | 968.2723186940984 |