Back
The County of Northumberland (Castlehills, Berwick) Tree Preservation Order 1973 - Woodland 2
| Reference | PKT0495-W2 |
|---|---|
| Name | The County of Northumberland (Castlehills, Berwick) Tree Preservation Order 1973 - Woodland 2 |
| Tree preservation order | PKT0495 |
| Tree preservation zone type | woodland |
| Notes | W2 - Mixed coniferous and deciduous trees consisting mainly of Sycamore, Austrian Pine, Lime, Elm and Horse Chestnut. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/04/1973 |
| End date | |
| FID | 488 |
| Shape area | 2041.1083374023438 |
| Shape length | 210.61056948719207 |