Back
The County of Northumberland (Station Road, Corbridge) Tree Preservation Order 1972 - Area 1
| Reference | PKT0504-A1 |
|---|---|
| Name | The County of Northumberland (Station Road, Corbridge) Tree Preservation Order 1972 - Area 1 |
| Tree preservation order | PKT0504 |
| Tree preservation zone type | area |
| Notes | A1 - The several Hawthorn, Wild Cherry and Ash trees standing in the area of trees numbered A.1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 23/11/1972 |
| End date | |
| FID | 504 |
| Shape area | 11385.156936645508 |
| Shape length | 539.7094279911842 |