Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Area 1
| Reference | PKT0508-A1 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Area 1 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | area |
| Notes | A1 - The several Beech, Sycamore, Wych Elm, Scots Pine, Oak and Ash trees standing in the roadside area numbered A1 |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 511 |
| Shape area | 3039.983444213867 |
| Shape length | 221.13134982325164 |