Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Area 2
| Reference | PKT0508-A2 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Area 2 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | area |
| Notes | A2 - The several Ash, Oak and Cherry trees standing in the field corner and numbered A2 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 512 |
| Shape area | 955.5969390869141 |
| Shape length | 150.8339734054181 |