Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 1
| Reference | PKT0508-G1 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 1 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | group |
| Notes | G1 - Group consisting of 18 Oak and 1 Wych Elm. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 513 |
| Shape area | 899.6622467041016 |
| Shape length | 106.38748269533272 |