Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 2
| Reference | PKT0508-G2 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 2 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | group |
| Notes | G2 - Group consisting of 15 Oak, 4 Wild Cherry and 2 Sycamore. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 514 |
| Shape area | 888.5085754394531 |
| Shape length | 105.73135847858727 |