Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 3
| Reference | PKT0508-G3 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 3 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | group |
| Notes | G3 - Group consisting of 8 Oak |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 515 |
| Shape area | 794.9825744628906 |
| Shape length | 100.02068089964868 |