Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 4
| Reference | PKT0508-G4 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 4 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | group |
| Notes | G4 - Group consisting of 8 Oak |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 516 |
| Shape area | 712.7103118896484 |
| Shape length | 94.70508259061279 |