Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 5
| Reference | PKT0508-G5 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Group 5 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | group |
| Notes | G5 - Group consisting of 9 Oak. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 517 |
| Shape area | 663.1641998291016 |
| Shape length | 91.36110971224102 |