Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 1
| Reference | PKT0508-W1 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 1 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | woodland |
| Notes | W1 - Mixed conifers and deciduous trees consisting mainly of Beech, Sycamore, Oak, Wych Elm, Ash, Scots Pine, Holly and mountain Ash. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 518 |
| Shape area | 27884.167053222656 |
| Shape length | 1411.242197143277 |