Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 2
| Reference | PKT0508-W2 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 2 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | woodland |
| Notes | W2 - Mixed hardwoods consisting mainly of Beech, Ash, Cherry, Sycamore, Chestnut and Oak. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 519 |
| Shape area | 4890.860931396484 |
| Shape length | 463.97276660407215 |