Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 3
| Reference | PKT0508-W3 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 3 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | woodland |
| Notes | W3 - Mixed hardwoods consisting mainly of Beech, Ash, Cherry, Sycamore, Chestnut and Oak. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 520 |
| Shape area | 3775.1739959716797 |
| Shape length | 683.6683334645105 |