Back
The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 4
| Reference | PKT0508-W4 |
|---|---|
| Name | The County of Northumberland (Close House, Heddon-on-the-Wall) Tree Preservation Order 1961 - Woodland 4 |
| Tree preservation order | PKT0508 |
| Tree preservation zone type | woodland |
| Notes | W4 - Mixed conifers and deciduous trees consisting mainly of Larch, Norway Spruce, Sycamore, Ash, Beech, Willow and Poplar. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 09/08/1961 |
| End date | |
| FID | 521 |
| Shape area | 44806.65174865723 |
| Shape length | 1026.519936929905 |