Back
The County of Northumberland (Mitford) Tree Preservation Order 1966 - Area 1
| Reference | PKT0527-A1 |
|---|---|
| Name | The County of Northumberland (Mitford) Tree Preservation Order 1966 - Area 1 |
| Tree preservation order | PKT0527 |
| Tree preservation zone type | area |
| Notes | A1 - The several trees, Elm, Sycvamore, Ash, Laburnum, Lilac, Holly and Ornamental Cherry standing in the area number A.1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 03/11/1966 |
| End date | |
| FID | 546 |
| Shape area | 8548.800598144531 |
| Shape length | 367.60207432897226 |