Back
The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Area 1
| Reference | PKT0567-A1 |
|---|---|
| Name | The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Area 1 |
| Tree preservation order | PKT0567 |
| Tree preservation zone type | area |
| Notes | A1 - The several Ash, Beech, Elm, Field Maple, Holly, Horse Chestnut, Lime, Sycamore, Wild Cherry, Corsican Pine, Lawson Cypress and Yew standing in the roadside belt numbered A1 on the plan. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 02/06/1986 |
| End date | |
| FID | 628 |
| Shape area | 2309.902847290039 |
| Shape length | 375.5930192368006 |