Back
The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Area 2
| Reference | PKT0567-A2 |
|---|---|
| Name | The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Area 2 |
| Tree preservation order | PKT0567 |
| Tree preservation zone type | area |
| Notes | A2 - The several Ash, Beech, Holly, Horse Chestnut, Lime, London Plane, Purple-leaved Plum, Sycamore, Wild Cherry, Lawson Cypress and Yew standing in the roadside numbered A2 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 02/06/1986 |
| End date | |
| FID | 629 |
| Shape area | 2445.6940002441406 |
| Shape length | 689.7482996364429 |