Back
The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Group 1
| Reference | PKT0567-G1 |
|---|---|
| Name | The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Group 1 |
| Tree preservation order | PKT0567 |
| Tree preservation zone type | group |
| Notes | G1 - The consisting of 5 Sycamore |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 02/06/1986 |
| End date | |
| FID | 630 |
| Shape area | 241.16737365722656 |
| Shape length | 60.00413005585217 |