Back
The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Group 2
| Reference | PKT0567-G2 |
|---|---|
| Name | The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 - Group 2 |
| Tree preservation order | PKT0567 |
| Tree preservation zone type | group |
| Notes | G2 - The group consisting of 1 Ash, 2 Beech, 4 Holly, 2 Japanese Maple, 2 Purple leaved Plum, 7 Colorado Blue Spruce and 6 Lawson Cypress. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 02/06/1986 |
| End date | |
| FID | 631 |
| Shape area | 427.6881561279297 |
| Shape length | 97.2651625549563 |