Back
Tree Preservation Order Wooler First School 2005 - Group 1
| Reference | PKT0569-G1 |
|---|---|
| Name | Tree Preservation Order Wooler First School 2005 - Group 1 |
| Tree preservation order | PKT0569 |
| Tree preservation zone type | group |
| Notes | G1 - 5 Beech, 6 Fir, 6 Sycamore, 8 Birch |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 08/11/1999 |
| End date | |
| FID | 632 |
| Shape area | 361.8538513183594 |
| Shape length | 152.1271258876812 |