Back
The County of Northumberland County (Berwick Social and Labour Club) Tree Preservation Order 1973) - Group 1
| Reference | PKT0572-G1 |
|---|---|
| Name | The County of Northumberland County (Berwick Social and Labour Club) Tree Preservation Order 1973) - Group 1 |
| Tree preservation order | PKT0572 |
| Tree preservation zone type | group |
| Notes | G1 - Group consisting of 3 Sycamore, 1 Ash and 1 Wild Cherry trees. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 633 |
| Shape area | 460.50823974609375 |
| Shape length | 95.9216587493993 |