Back
The County of Northumberland County (Berwick Social and Labour Club) Tree Preservation Order 1973) - Group 2
| Reference | PKT0572-G2 |
|---|---|
| Name | The County of Northumberland County (Berwick Social and Labour Club) Tree Preservation Order 1973) - Group 2 |
| Tree preservation order | PKT0572 |
| Tree preservation zone type | group |
| Notes | G2 - Group consisting of 2 Sycamore, 2 Elm, 1 Ash, 1 Horse Chestnut, 1 Willow trees. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 634 |
| Shape area | 725.4288635253906 |
| Shape length | 119.0886548199333 |