Back
The County of Northumberland (Tweed View Hotel, Berwick) Tree Preservation Order 1973 - Area 1
| Reference | PKT0573-A1 |
|---|---|
| Name | The County of Northumberland (Tweed View Hotel, Berwick) Tree Preservation Order 1973 - Area 1 |
| Tree preservation order | PKT0573 |
| Tree preservation zone type | area |
| Notes | A1 - The several Elm, Sycamore, Mountain Ash, and Ash trees standing in the area numbered A1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 635 |
| Shape area | 452.63356018066406 |
| Shape length | 84.10984955852182 |