Back
The County of Northumberland (Tweed View Hotel, Berwick) Tree Preservation Order 1973 - Area 2
| Reference | PKT0573-A2 |
|---|---|
| Name | The County of Northumberland (Tweed View Hotel, Berwick) Tree Preservation Order 1973 - Area 2 |
| Tree preservation order | PKT0573 |
| Tree preservation zone type | area |
| Notes | A2 - The several Elm, Sycamore, Mountain Ash and Ash trees standing in the area numbered A2 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/02/1973 |
| End date | |
| FID | 636 |
| Shape area | 1848.6219482421875 |
| Shape length | 178.77268965887714 |