Back
The County of Northumberland (Lebanon Theological College) Tree Preservation Order 1973 - Area 1
| Reference | PKT0575-A1 |
|---|---|
| Name | The County of Northumberland (Lebanon Theological College) Tree Preservation Order 1973 - Area 1 |
| Tree preservation order | PKT0575 |
| Tree preservation zone type | area |
| Notes | A1 - The several Elm, Birch, Sycamore, Yew and Monkey Puzzle trees standing in the area numbered A1 on the Map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 15/03/1973 |
| End date | |
| FID | 637 |
| Shape area | 4195.04914855957 |
| Shape length | 558.2117533330677 |