Back
The Northumberland County Council (Land to the rear of Northumberland Arms, The Peth, West Thirston) Tree Preservation Order 2013 (no.11 of 2013) - Woodland 1
| Reference | PKT0611-W1 |
|---|---|
| Name | The Northumberland County Council (Land to the rear of Northumberland Arms, The Peth, West Thirston) Tree Preservation Order 2013 (no.11 of 2013) - Woodland 1 |
| Tree preservation order | PKT0611 |
| Tree preservation zone type | woodland |
| Notes | W1 - Mixed area of woodland including mainly Sycamore, Holly, Rowan and Hazel. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 01/10/2013 |
| End date | |
| FID | 642 |
| Shape area | 2142.7823638916016 |
| Shape length | 222.41836709833728 |