Back
Northumberland County Council (Land at Leamington Lane, The Avenue and The Park, Swarland) Tree Preservation Order 2016 (no. 04 of 2016) - Group 2
| Reference | PKT0642-G2 |
|---|---|
| Name | Northumberland County Council (Land at Leamington Lane, The Avenue and The Park, Swarland) Tree Preservation Order 2016 (no. 04 of 2016) - Group 2 |
| Tree preservation order | PKT0642 |
| Tree preservation zone type | group |
| Notes | G2 - Comprising 1no Cypress, 1no Douglas Fir, 3no Lime, 1no Norway Spruce, 1no Oak and 2no Silver Maple. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 25/02/2016 |
| End date | |
| FID | 660 |
| Shape area | 265.5204315185547 |
| Shape length | 81.73890024155224 |