Back
The Northumberland County Council (Land at Southgate Mews, Morpeth) Tree Preservation Order 2016 (no. 12 of 2016) - Group 2
| Reference | PKT0648-G2 |
|---|---|
| Name | The Northumberland County Council (Land at Southgate Mews, Morpeth) Tree Preservation Order 2016 (no. 12 of 2016) - Group 2 |
| Tree preservation order | PKT0648 |
| Tree preservation zone type | group |
| Notes | 4 Sycamore trees, 2 Corsican Pine trees and 1 Oak tree |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 14/06/2016 |
| End date | |
| FID | 665 |
| Shape area | 235.3444061279297 |
| Shape length | 94.02234030865824 |