Back
The Northumberland County Council (Land at Southgate Mews, Morpeth) Tree Preservation Order 2016 (no. 12 of 2016) - Woodland 2
| Reference | PKT0648-W2 |
|---|---|
| Name | The Northumberland County Council (Land at Southgate Mews, Morpeth) Tree Preservation Order 2016 (no. 12 of 2016) - Woodland 2 |
| Tree preservation order | PKT0648 |
| Tree preservation zone type | woodland |
| Notes | Mixed coniferous and broadleaved trees conisting mainly of Western Hemlock, Ash, Rowan, Beech, Copper Beach, Sycamore, Norway Maple, Wild Cherry, Rowan, Scots Pine and Larch |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 14/06/2016 |
| End date | |
| FID | 668 |
| Shape area | 1939.822036743164 |
| Shape length | 203.1619885713158 |