Back
The Northumberland County Council (Land East of Park Road, Swarland, Northumberland) Tree Preservation Order 2016. (no. 20 of 2016) - Group 2
| Reference | PKT0657-G2 |
|---|---|
| Name | The Northumberland County Council (Land East of Park Road, Swarland, Northumberland) Tree Preservation Order 2016. (no. 20 of 2016) - Group 2 |
| Tree preservation order | PKT0657 |
| Tree preservation zone type | group |
| Notes | 6 Oak trees and 3 Horse Chestnut trees |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 18/11/2016 |
| End date | |
| FID | 676 |
| Shape area | 379.2861633300781 |
| Shape length | 70.21340659024578 |