Back
The Northumberland County Council (Beechcroft, Aydon Road, Corbridge, Northumberland) Tree Preservation Order 2026 (No. XX of 2026) - Group 1
| Reference | PKT0738-G1 |
|---|---|
| Name | The Northumberland County Council (Beechcroft, Aydon Road, Corbridge, Northumberland) Tree Preservation Order 2026 (No. XX of 2026) - Group 1 |
| Tree preservation order | PKT0738 |
| Tree preservation zone type | group |
| Notes | Five Sycamore Trees, three beech trees, three lime trees, one maple tree, one birch tree and one plum tree |
| Organisation | local-authority-eng:NBL |
| Entry date | 13/08/2026 |
| Start date | 12/08/2026 |
| End date | |
| FID | 918 |
| Shape area | 853.3981475830078 |
| Shape length | 156.3309660807985 |