Back
The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Area 1
| Reference | PKT0533-A1 |
|---|---|
| Name | The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Area 1 |
| Tree preservation order | PKT0533 |
| Tree preservation zone type | area |
| Notes | A1 - The several trees Ash, Beech, Elm and Sycamore, standing in the area numbered A1 on the map. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 11/10/1966 |
| End date | |
| FID | 570 |
| Shape area | 4565.684585571289 |
| Shape length | 288.4470708414333 |