The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966
Further information
| Reference | PKT0533 |
|---|---|
| Name | The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 |
| Documents | PKT0533 document (PDF) |
| Made date | 11/10/1966 |
| Confirmed date | 06/04/1967 |
| Notes | Order Confirmed |
| Organisation | local-authority-eng:NBL |
| Entry date | 14/08/2025 |
| Start date | 11/10/1966 |
| End date | |
| FID | 316 |
Zones
- The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Area 1
- The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Woodland 1
- The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Woodland 2