Back
The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Woodland 1
| Reference | PKT0533-W1 |
|---|---|
| Name | The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Woodland 1 |
| Tree preservation order | PKT0533 |
| Tree preservation zone type | woodland |
| Notes | W1 - Deciduous trees consisting mainly of Beech, Sycamore, Elm, Ash and Hawthorn. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 11/10/1966 |
| End date | |
| FID | 571 |
| Shape area | 4025.2340087890625 |
| Shape length | 409.00958635045095 |