Back
The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Woodland 2
| Reference | PKT0533-W2 |
|---|---|
| Name | The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 - Woodland 2 |
| Tree preservation order | PKT0533 |
| Tree preservation zone type | woodland |
| Notes | W2 - Deciduous trees consisting mainly of Beech, Sycamore, Elm, Ash and Hawthorn. |
| Organisation | local-authority-eng:NBL |
| Entry date | 29/11/2024 |
| Start date | 11/10/1966 |
| End date | |
| FID | 572 |
| Shape area | 47187.42366027832 |
| Shape length | 2146.6298357861224 |